NFBMD Chapter and Division Dues
Pay your dues electronically for NFB of Maryland Chapters and Divisions.
When
September 4th, 2020 12:00 AM to December 31st, 2025 12:00 AM
Membership Fee(s)
2025 Chapter Annual Dues | |
None | $0.00 |
At-Large | $6.00 |
Baltimore County | $6.00 |
Central Maryland | $6.00 |
Eastern Shore | $6.00 |
Greater Baltimore | $6.00 |
Greater Carroll County | $6.00 |
National Harbor | $13.00 |
Sligo Creek | $6.00 |
TLC | $11.00 |
Western Maryland | $6.00 |
2025 Chapter Lifetime Dues | |
Greater Baltimore | $125.00 |
Baltimore County | $125.00 |
Greater Carrol County | $100.00 |
National Harbor | $100.00 |
Sligo Creek | $100.00 |
TLC | $150.00 |
2025 Division Annual Dues | |
Maryland Association of Blind Merchants | $21.00 |
Maryland Association of Blind Students | $6.00 |
Maryland Parents of Blind Children (per family) | $16.00 |
Maryland Senior Issues Division | $6.00 |
2024 Chapter Annual Dues | |
None | $0.00 |
At-Large Chapter | $6.00 |
Baltimore County | $6.00 |
Central Maryland | $6.00 |
Eastern Shore | $6.00 |
Greater Baltimore | $6.00 |
Greater Carroll County | $6.00 |
National Harbor | $13.00 |
Sligo Creek | $6.00 |
TLC | $11.00 |
Western Maryland | $6.00 |
2024 Chapter Lifetime Dues | |
Greater Baltimore | $125.00 |
Baltimore County | $125.00 |
Greater Carroll County | $100.00 |
National Harbor | $100.00 |
Sligo Creek | $100.00 |
TLC | $150.00 |
2024 Division Annual Dues | |
Maryland Association of Blind Merchants | $21.00 |
Maryland Association of Blind Students | $6.00 |
Maryland Parents of Blind Children (per family) | $16.00 |
Maryland Senior Issues Division | $6.00 |